COMPETITION SCHEDULE

CATEGORIES SCHEDULE

Category Date and Time Place Jury 1 Jury 2 Jury 3 Jury 4 Jury 5
Category 1 19.4.2026. 10:00 Cvjetko Rihtman Concert Hall Mesirca Cerović Milivojević Alagić Munitić
Category 2 19.4.2026. 11:00 Cvjetko Rihtman Concert Hall Mesirca Cerović Milivojević Alagić Munitić
Category 3 19.4.2026. 15:00 Cvjetko Rihtman Concert Hall Šehu Cerović Milivojević Alagić Munitić
Category 4 18.4.2026. 9:15 Cvjetko Rihtman Concert Hall Mesirca Munitić Cerkovnik Gonzales Lovreković
Category 5 18.4.2026. 15:00 Cvjetko Rihtman Concert Hall Mesirca Munitić Cerkovnik Gonzales Lovreković
Category 6 17.4.2026. 9:30 Cvjetko Rihtman Concert Hall Kappel Cerović Šehu Varlid Milivojević
Category 7 17.4.2026. 12:00 Cvjetko Rihtman Concert Hall Kappel Cerović Šehu Varlid Milivojević
Category 7 - stage 2 20.4.2026. 10:00 Bosniac Institute Kappel Cerović Šehu Varlid Milivojević


SCHEDULE FOR EACH CATEGORY

Category 1

Full name Time Citizenship Birth date
1 Marija Bauk 10:00 Croatian Aug. 9, 2016
2 Sukejna Bećirspahić 10:06 BiH May 10, 2015
3 Žiga Bogataj 10:12 Slovenian Feb. 7, 2016
4 Iman Husic 10:18 Bosnian Jan. 25, 2016
5 Nikola Ivanković 10:24 Croatia April 23, 2015
6 Stojic Stevan 10:30 Serbian Nov. 1, 2015
7 Adrian Šehu 10:36 BiH Dec. 23, 2015

Category 2

Full name Time Citizenship Birth date
1 Muhamed Ađulović 11:00 Bosna i Hercegovina April 2, 2014
2 Andrija Backović 11:09 Crnogorsko March 12, 2013
3 Džoni Bahnan 11:18 BiH Feb. 11, 2013
4 Josip Ban 11:27 BiH June 19, 2013
5 Roko Beneš 11:36 Hrvatska June 22, 2013
6 Rafael Bilokapić 11:45 Croatia March 9, 2014
7 Ege Onat Karaduman 11:54 Türkiye Sept. 6, 2013
8 Stela Mrnjec 12:10 Slovenian May 18, 2014
9 Georgi Georgiev Paunov 12:19 Bulgarian Oct. 31, 2013
10 Adin Pidžo 12:28 BiH Sept. 27, 2014
11 Gorazd Porčnik 12:37 Slovenian Nov. 14, 2013
12 Ognjen Radunovic 11:46 Serbian Oct. 21, 2014
13 Adis Sijarić 12:55 Montenegro June 3, 2013

Category 3

Full name Time Citizenship Birth date
1 Esma Agić 15:00 BiH May 8, 2012
2 Lara Grbac 15:12 Hrvatska Sept. 26, 2011
3 Iris Leković 15:24 Montenegro March 1, 2011
4 Paula Marević 15:36 croatian July 28, 2011
5 Nikola Miljanić 15:48 Montenegrian Jan. 27, 2011
6 Georgi Ivanov Paunov 16:15 Bulgarian Oct. 31, 2013
7 Tonka Stanišić 16:27 Hrvatsko Nov. 10, 2012
8 Lila Sunko 16:39 croatian June 29, 2012
9 Aaron Kalist Sušnik 16:51 Slovenian May 17, 2011
10 Nur Šerak 17:03 BiH Jan. 30, 2012

Category 4

Full name Time Citizenship Birth date
1 Balša Dapčević 9:15 Montenegrin July 8, 2009
2 Vuk Desančić 9:30 BiH Oct. 17, 2009
3 Patrik Gašparević 9:45 R. Slovenija July 17, 2010
4 Mihovil Gjurašin 10:00 Croatian Nov. 23, 2009
5 Maksim Lučić 10:15 BiH Nov. 2, 2010
6 Petar Nikolić 10:45 Montenegrin Jan. 28, 2009
7 Daris Omerčahić 11:00 Croatian May 20, 2010
8 Josip Rabuzin 11:15 Hrvatska Sept. 22, 2009
9 Benjamin Stanojevic 11:30 BiH July 27, 2009
10 Relja Stepanović 12:00 Serbian July 5, 2010
11 Anastasija Vukićević 12:15 Crna Gora May 15, 2009
12 Mert Zazaoğlu 12:30 Turkish Aug. 25, 2009

Category 5

Full name Time Citizenship Birth date
1 Maks Berk 15:00 Slovenian Nov. 24, 2008
2 Sara Ivišić 15:18 Hrvatska Oct. 16, 2008
3 Anja Janičić 15:36 Montenegrin July 22, 2008
4 Petar Nikolić 16:00 Montenegrin Jan. 28, 2009
5 Dušan Rajić 16:18 Serbian April 6, 2008
6 Erik Šabović 16:36 Crnogorsko June 30, 2008

Category 6

Full name Time Citizenship Birth date
1 Varja Kovačič Kraigher 9:30 Slovenian Sept. 2, 2006
2 Nace Ravnikar 9:55 Slovenian May 18, 2006
3 Daniel Villela 10:20 United States, Mexico June 20, 2005

Category 7

Full name Time Citizenship Birth date
0 Akis Sipsas FINALS Greek July 8, 2000
0 Boris Popović FINALS BiH Aug. 16, 2000
0 Leon Ravnikar FINALS Slovenian Oct. 29, 2002
0 Zlatko Šljivić FINALS Bosnia and Herzegovina Feb. 15, 1999
0 Cem Sivan Ergül FINALS Turkish Sept. 18, 2001
6 Amirah Sophie Pranzl 15:06 Austrian Nov. 9, 2004
7 Ganibet Balmagambetov 12:00 Kazakhstan April 19, 2004
8 Ayaka Mukaiyama 14:30 Japan Sept. 17, 1998
9 Sven Sirčo 16:18 Bosna i Hercegovina Sept. 24, 2001
10 Franco Román Devizia 12:18 Argentinian Dec. 1, 1998
11 Flavius Wagner 16:54 German June 19, 2004
12 Tomasz Kara-Sajek DSQ Polish June 20, 1981
13 Milun Sunjevaric DNP Serbian Dec. 1, 2001

Category 7 - stage 2

Full name Time Citizenship Birth date
1 Akis Sipsas 10:00 Greek July 8, 2000
2 Leon Ravnikar 10:30 Slovenian Oct. 29, 2002
3 Zlatko Šljivić 11:00 Bosnia and Herzegovina Feb. 15, 1999
4 Boris Popović 11:40 BiH Aug. 16, 2000
5 Cem Sivan Ergül 12:10 Turkish Sept. 18, 2001

COMPETITION RESULTS

Category 1

Full name Citizenship Birth date Points
Adrian Šehu BiH Dec. 23, 2015 98.800
Nikola Ivanković Croatia April 23, 2015 93.600
Žiga Bogataj Slovenian Feb. 7, 2016 93.400
Stojic Stevan Serbian Nov. 1, 2015 93.000
Marija Bauk Croatian Aug. 9, 2016 90.750
Sukejna Bećirspahić BiH May 10, 2015 88.800
Iman Husic Bosnian Jan. 25, 2016 87.000

Category 2

Full name Citizenship Birth date Points
Stela Mrnjec Slovenian May 18, 2014 97.600
Georgi Georgiev Paunov Bulgarian Oct. 31, 2013 97.200
Roko Beneš Hrvatska June 22, 2013 94.750
Adis Sijarić Montenegro June 3, 2013 92.800
Adin Pidžo BiH Sept. 27, 2014 90.800
Gorazd Porčnik Slovenian Nov. 14, 2013 89.400
Džoni Bahnan BiH Feb. 11, 2013 88.800
Ognjen Radunovic Serbian Oct. 21, 2014 86.400
Josip Ban BiH June 19, 2013 85.000
Muhamed Ađulović Bosna i Hercegovina April 2, 2014 82.600
Rafael Bilokapić Croatia March 9, 2014
Ege Onat Karaduman Türkiye Sept. 6, 2013
Andrija Backović Crnogorsko March 12, 2013

Category 3

Full name Citizenship Birth date Points
Georgi Ivanov Paunov Bulgarian Oct. 31, 2013 93.800
Aaron Kalist Sušnik Slovenian May 17, 2011 93.600
Lila Sunko croatian June 29, 2012 90.200
Paula Marević croatian July 28, 2011 89.400
Iris Leković Montenegro March 1, 2011 88.200
Nikola Miljanić Montenegrian Jan. 27, 2011 88.000
Tonka Stanišić Hrvatsko Nov. 10, 2012 87.400
Nur Šerak BiH Jan. 30, 2012 86.400
Esma Agić BiH May 8, 2012 86.000
Lara Grbac Hrvatska Sept. 26, 2011

Category 4

Full name Citizenship Birth date Points
Daris Omerčahić Croatian May 20, 2010 96.400
Petar Nikolić Montenegrin Jan. 28, 2009 95.000
Mihovil Gjurašin Croatian Nov. 23, 2009 91.200
Benjamin Stanojevic BiH July 27, 2009 88.000
Maksim Lučić BiH Nov. 2, 2010 87.000
Vuk Desančić BiH Oct. 17, 2009 85.400
Mert Zazaoğlu Turkish Aug. 25, 2009 85.200
Relja Stepanović Serbian July 5, 2010 82.600
Balša Dapčević Montenegrin July 8, 2009 82.400
Patrik Gašparević R. Slovenija July 17, 2010 81.200
Josip Rabuzin Hrvatska Sept. 22, 2009 80.800
Anastasija Vukićević Crna Gora May 15, 2009

Category 5

Full name Citizenship Birth date Points
Petar Nikolić Montenegrin Jan. 28, 2009 94.000
Dušan Rajić Serbian April 6, 2008 88.600
Anja Janičić Montenegrin July 22, 2008 87.000
Maks Berk Slovenian Nov. 24, 2008 85.000
Sara Ivišić Hrvatska Oct. 16, 2008 84.750
Erik Šabović Crnogorsko June 30, 2008 80.000

Category 6

Full name Citizenship Birth date Points
Nace Ravnikar Slovenian May 18, 2006 96.800
Varja Kovačič Kraigher Slovenian Sept. 2, 2006 89.400
Daniel Villela United States, Mexico June 20, 2005

Category 7 - stage 1

Full name Citizenship Birth date Points
Cem Sivan Ergül Turkish Sept. 18, 2001 97.200
Leon Ravnikar Slovenian Oct. 29, 2002 92.600
Boris Popović BiH Aug. 16, 2000 92.200
Zlatko Šljivić Bosnia and Herzegovina Feb. 15, 1999 90.800
Akis Sipsas Greek July 8, 2000 88.600
Amirah Sophie Pranzl Austrian Nov. 9, 2004 88.400
Ganibet Balmagambetov Kazakhstan April 19, 2004 88.400
Ayaka Mukaiyama Japan Sept. 17, 1998 86.800
Sven Sirčo Bosna i Hercegovina Sept. 24, 2001 80.000
Franco Román Devizia Argentinian Dec. 1, 1998 77.200
Flavius Wagner German June 19, 2004
Milun Sunjevaric Serbian Dec. 1, 2001
Tomasz Kara-Sajek Polish June 20, 1981

Category 7 - stage 2

Full name Citizenship Birth date Points
Cem Sivan Ergül Turkish Sept. 18, 2001 95.700
Leon Ravnikar Slovenian Oct. 29, 2002 94.000
Akis Sipsas Greek July 8, 2000 90.500
Boris Popović BiH Aug. 16, 2000 89.900
Zlatko Šljivić Bosnia and Herzegovina Feb. 15, 1999 89.400